Results | Triple UT | 03.-06.07.2025 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Karger | DEN | M30 | 4:52:09 | - | 23:50:36 | 0:17:47 | 20:48:49 | 49:49:19 |
2 | Johann Locuty | FRA | M40 | 5:00:38 | - | 25:48:45 | 0:53:53 | 20:22:28 | 52:05:43 |
3 | Tran Tri Nhan Ban | VIE | M40 | 4:58:38 | - | 26:27:34 | 0:24:13 | 25:46:28 | 57:36:51 |
4 | Nguyen Huy Phat | VIE | M40 | 5:54:54 | - | 31:57:06 | 0:47:28 | DNF | DNF |
5 | Julien Baudry | FRA | M35 | 5:04:04 | - | DNF | - | - | DNF |
T1 is included in the time for the bike part.