Long Distances per Calendar Year - Top 10
Rank | Name | Nat. | LD | Year | 2x | 3x | 4x | 5x | 10x | 15x | 20x | 6x Split | 2x Day | 3x Day | 4x Day | 5x Day | 10x Day | 20x Day | 30x Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Goulwenn Tristant | FRA | 41 | 2023 | 1 | 1 | 1 | 1 | 1 | ||||||||||
2 | Norbert Lüftenegger | AUT | 40 | 2019 | 1 | 1 | 1 | 1 | 1 | ||||||||||
3 | Goulwenn Tristant | FRA | 33 | 2016 | 1 | 2 | 1 | 1 | |||||||||||
Goulwenn Tristant | FRA | 33 | 2022 | 1 | 2 | 1 | 2 | 1 | |||||||||||
5 | Jozsef Rokob | HUN | 32 | 2013 | 1 | 1 | |||||||||||||
Angelo Sorrentino | ITA | 32 | 2013 | 1 | 1 | ||||||||||||||
Ferenc Szönyi | HUN | 32 | 2019 | 1 | 1 | 1 | 1 | ||||||||||||
8 | Konstantinos Zemadanis | GRE | 30 | 2017 | 2 | 2 | 2 | ||||||||||||
Ferenc Szönyi | HUN | 30 | 2013 | 1 | |||||||||||||||
Greger Sundin | SWE | 30 | 2013 | 1 | |||||||||||||||
Jaime Azuaje | USA | 30 | 2013 | 1 | |||||||||||||||
Jose Manuel Lopez | ESP | 30 | 2013 | 1 | |||||||||||||||
Steve Harvey | GBR | 30 | 2013 | 1 | |||||||||||||||
Wayne Kurtz | USA | 30 | 2013 | 1 |
Long Distances per Calendar Year - Top 10
Rank | Name | Nat. | LD | Year | 2x | 3x | 4x | 5x | 10x | 15x | 20x | 6x Split | 2x Day | 3x Day | 4x Day | 5x Day | 10x Day | 20x Day | 30x Day |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | 40 | 2023 | 2 | ||||||||||||||
2 | Marion Rita Dang | GER | 30 | 2023 | 1 | 1 | 1 | 1 | |||||||||||
3 | Silvia Andonie | MEX | 23 | 1998 | 1 | 1 | |||||||||||||
Shanda Hill | CAN | 23 | 2017 | 1 | 2 | ||||||||||||||
5 | Alexandra Meixner | AUT | 20 | 2016 | 1 | ||||||||||||||
Laura Knoblach | USA | 20 | 2019 | 1 | |||||||||||||||
Shanda Hill | CAN | 20 | 2019 | 1 | |||||||||||||||
Claire Smith | GBR | 20 | 2019 | 1 | |||||||||||||||
Georgeta Gruescu | USA | 20 | 2019 | 1 | |||||||||||||||
Alexandra Meixner | AUT | 20 | 2023 | 1 | |||||||||||||||
Lia Sterciuc | USA | 20 | 2023 | 1 |