The statistics are updated once a year, always at the end/beginnig of the following year. (last update March 2023)
Number of different Finishers at different Distances
Distance | Races held | 1st Race | Women | Men | Total |
---|---|---|---|---|---|
2x | 184 | 1985 | 184 | 1390 | 1574 |
3x | 94 | 1988 | 70 | 641 | 711 |
4x | 5 | 1989 | 2 | 25 | 27 |
5x | 23 | 1991 | 26 | 133 | 159 |
10x | 21 | 1992 | 15 | 139 | 154 |
15x | 1 | 1995 | 1 | 7 | 8 |
20x | 4 | 1998 | 5 | 13 | 18 |
Total UT | 332 | - | 208 |
1630 |
1838 |
2xDay | 18 | 2006 | 7 | 21 | 28 |
3xDay | 16 | 2012 | 4 | 19 | 23 |
4xDay | 2 | 2021 | 3 | 2 | 5 |
5xDay | 38 | 2006 | 19 | 104 | 123 |
10xDay | 25 | 2006 | 7 | 99 | 106 |
20xDay | 5 | 2012 | 1 | 8 | 9 |
30xDay | 1 | 2013 | 0 | 8 | 8 |
Total UT Day | 105 | - | 36 |
208 |
244 |
Total | 437 | - | 218 |
1710 |
1928 |
Notes: Each athlete is counted who has successfully completed a distance at least once. Each athlete is counted only once per distance and once per total.
Most Finishes/Victories at different Distances
Distance | Women/Finish | Women/Victory | Men/Finish | Men/Victory |
---|---|---|---|---|
2x | Astrid Benöhr, 24 | Astrid Benöhr, 21 | Guy Rossi, 53 | Pascal Jolly, 7 |
3x | Astrid Benöhr, 25 | Astrid Benöhr, 25 | Beat Knechtle, 26 | Beat Knechtle, 8 |
4x | 2 women, 1 | 2 women, 1 | 3 men, 3 | Guyla Rapolti, 2 |
5x | Nadine Zacharias, 3 | Nadine Zacharias, 2 | 2 men, 4 | 3 men, 2 |
10x | Silvia Andonie, 4 | Silvia Andonie, 4 | Guy Rossi, 10 | 2 men, 2 |
15x | Silvia Andonie, 1 | Silvia Andonie, 1 | 7 men, 1 | Jaroslav Pawelka, 1 |
20x | 5 women, 1 | 2 women, 1 | Ferenc Szönyi, 2 | 3 men, 1 |
Total UT | Astrid Benöhr, 51 |
Astrid Benöhr, 48 |
Guy Rossi, 84 |
2 men, 11 |
2xDay | Francine Amyot, 2 | Francine Amyot, 2 | 21 men, 1 | 12 men, 1 |
3xDay | 4 women, 1 | 4 women, 1 | Enrique Teramoto, 3 | 12 men, 1 |
4xDay | 3 women, 1 | 2 women, 1 | Daniel de Oliveira, 2 | 2 men, 1 |
5xDay | 19 women, 1 | 13 women, 1 | Beat Knechtle, 4 | Beat Knechtle, 2 |
10xDay | Alexandra Meixner, 2 | Alexandra Meixner, 2 | Beat Knechtle, 8 | 2 men, 2 |
20xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | Daniel Meier, 3 | 3 men, 1 |
30xDay | - | - | 8 men, 1 | Jozsef Rokob, 1 |
Total UT Day | Alexandra Meixner, 3 |
Alexandra Meixner, 3 | Beat Knechtle, 13 |
Beat Knechtle, 5 |
Total | Astrid Benöhr, 51 |
Astrid Benöhr, 48 | Guy Rossi, 86 |
Beat Knechtle, 16 |