General Statistics
Number of different Finishers at different Distances
Distance | Races held | 1st Race | Women | Men | Total |
---|---|---|---|---|---|
2x | 169 | 1985 | 164 | 1297 | 1461 |
3x | 85 | 1988 | 63 | 610 | 673 |
4x | 5 | 1989 | 2 | 25 | 27 |
5x | 17 | 1991 | 23 | 106 | 129 |
10x | 19 | 1992 | 13 | 124 | 137 |
15x | 1 | 1995 | 1 | 7 | 8 |
20x | 4 | 1998 | 5 | 13 | 18 |
Total UT | 300 | - | 188 |
1524 |
1712 |
2xDay | 15 | 2006 | 5 | 16 | 21 |
3xDay | 11 | 2012 | 2 | 16 | 18 |
4xDay | - | - | - | - | - |
5xDay | 26 | 2006 | 13 | 77 | 90 |
10xDay | 21 | 2006 | 7 | 93 | 100 |
20xDay | 5 | 2012 | 1 | 8 | 9 |
30xDay | 1 | 2013 | 0 | 8 | 8 |
Total UT Day | 79 | - | 24 |
173 |
197 |
Total | 379 | - | 193 |
1580 |
1773 |
Note: Each athlete is counted who has successfully completed a distance at least once. Each athlete is counted only once per distance and once per total.
Most Finishes/Victories at different Distances
Distance | Women/Finish | Women/Victory | Men/Finish | Men/Victory |
---|---|---|---|---|
2x | Astrid Benöhr, 24 | Astrid Benöhr, 21 | Guy Rossi, 50 | Pascal Jolly, 7 |
3x | Astrid Benöhr, 25 | Astrid Benöhr, 25 | Beat Knechtle, 26 | Beat Knechtle, 8 |
4x | 2 women, 1 | 2 women, 1 | 3 men, 3 | Guyla Rapolti, 2 |
5x | Silvia Andonie, 2 | 12 women, 1 | 9 men, 2 | 2 men, 2 |
10x | Silvia Andonie, 4 | Silvia Andonie, 4 | Guy Rossi, 10 | 2 men, 2 |
15x | Silvia Andonie, 1 | Silvia Andonie, 1 | 7 men, 1 | Jaroslav Pawelka, 1 |
20x | 5 women, 1 | 2 women, 1 | Ferenc Szönyi, 2 | 3 men, 1 |
Total UT | Astrid Benöhr, 51 |
Astrid Benöhr, 48 |
Guy Rossi, 84 |
Beat Knechtle, 11 |
2xDay | Francine Amyot, 2 | Francine Amyot, 2 | 16 men, 1 | 9 men, 1 |
3xDay | 2 women, 1 | 2 women, 1 | Enrique Teramoto, 2 | 9 men, 1 |
4xDay | - | - | - | - |
5xDay | 13 women, 1 | 8 women, 1 | 3 men, 3 | 24 men, 1 |
10xDay | 7 women, 1 | 4 women, 1 | Beat Knechtle, 6 | 2 men, 2 |
20xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | Daniel Meier, 3 | 3 men, 1 |
30xDay | - | - | 8 men, 1 | Jozsef Rokob, 1 |
Total UT Day | 5 women, 2 |
4 women, 2 | Beat Knechtle, 9 |
Beat Knechtle, 4 |
Total | Astrid Benöhr, 51 |
Astrid Benöhr, 48 | Guy Rossi, 86 |
Beat Knechtle, 15 |