The statistics are updated once a year, always at the end of the year. (updated 11/2021 - next update shift to Jan./Feb. 2023)
Number of different Finishers at different Distances
Distance | Races held | 1st Race | Women | Men | Total |
---|---|---|---|---|---|
2x | 174 | 1985 | 175 | 1331 | 1506 |
3x | 88 | 1988 | 66 | 620 | 686 |
4x | 5 | 1989 | 2 | 25 | 27 |
5x | 20 | 1991 | 26 | 123 | 149 |
10x | 19 | 1992 | 13 | 124 | 137 |
15x | 1 | 1995 | 1 | 7 | 8 |
20x | 4 | 1998 | 5 | 13 | 18 |
Total UT | 311 | - | 200 |
1555 |
1755 |
2xDay | 15 | 2006 | 5 | 16 | 21 |
3xDay | 13 | 2012 | 3 | 17 | 20 |
4xDay | 1 | 2021 | 2 | 2 | 4 |
5xDay | 30 | 2006 | 15 | 82 | 97 |
10xDay | 22 | 2006 | 7 | 94 | 101 |
20xDay | 5 | 2012 | 1 | 8 | 9 |
30xDay | 1 | 2013 | 0 | 8 | 8 |
Total UT Day | 87 | - | 29 |
179 |
208 |
Total | 398 | - | 206 |
1613 |
1819 |
Notes: Each athlete is counted who has successfully completed a distance at least once. Each athlete is counted only once per distance and once per total.
Most Finishes/Victories at different Distances
Distance | Women/Finish | Women/Victory | Men/Finish | Men/Victory |
---|---|---|---|---|
2x | Astrid Benöhr, 24 | Astrid Benöhr, 21 | Guy Rossi, 50 | Pascal Jolly, 7 |
3x | Astrid Benöhr, 25 | Astrid Benöhr, 25 | Beat Knechtle, 26 | Beat Knechtle, 8 |
4x | 2 women, 1 | 2 women, 1 | 3 men, 3 | Guyla Rapolti, 2 |
5x | 2 women, 2 | 14 women, 1 | 2 men, 3 | 3 men, 2 |
10x | Silvia Andonie, 4 | Silvia Andonie, 4 | Guy Rossi, 10 | 2 men, 2 |
15x | Silvia Andonie, 1 | Silvia Andonie, 1 | 7 men, 1 | Jaroslav Pawelka, 1 |
20x | 5 women, 1 | 2 women, 1 | Ferenc Szönyi, 2 | 3 men, 1 |
Total UT | Astrid Benöhr, 51 |
Astrid Benöhr, 48 |
Guy Rossi, 84 |
Beat Knechtle, 11 |
2xDay | Francine Amyot, 2 | Francine Amyot, 2 | 16 men, 1 | 9 men, 1 |
3xDay | 3 women, 1 | 3 women, 1 | Enrique Teramoto, 2 | 10 men, 1 |
4xDay | 2 women, 1 | Susy Hernandez, 1 | 2 men, 1 | Martin Qvist, 1 |
5xDay | 15 women, 1 | 10 women, 1 | 3 men, 3 | 29 men, 1 |
10xDay | 7 women, 1 | 4 women, 1 | Beat Knechtle, 7 | 2 men, 2 |
20xDay | Alexandra Meixner, 1 | Alexandra Meixner, 1 | Daniel Meier, 3 | 3 men, 1 |
30xDay | - | - | 8 men, 1 | Jozsef Rokob, 1 |
Total UT Day | 5 women, 2 |
4 women, 2 | Beat Knechtle, 10 |
Beat Knechtle, 4 |
Total | Astrid Benöhr, 51 |
Astrid Benöhr, 48 | Guy Rossi, 86 |
Beat Knechtle, 15 |