Results | 5x World Championships UT | 30.06.-06.07.2025 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Jacky Camos Wiewel | ESP | W55 | 7:51:37 | - | 55:30:04 | 0:05:33 | 53:23:24 | 116:50:39 |
Results | 5x World Championships UT | 30.06.-06.07.2025 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Quentin Patat | FRA | M25 | 06:19:15 | - | 48:37:43 | 0:55:41 | 33:12:42 | 089:05:23 |
2 | Christian Champtoussel | FRA | M50 | 06:43:35 | - | 43:49:08 | 0:50:51 | 40:14:37 | 091:38:13 |
3 | Piotr Mlynarczyk | POL | M40 | 10:03:29 | - | 49:00:57 | 0:12:50 | 36:39:46 | 095:57:04 |
4 | Simon Voz | BEL | M55 | 07:09:02 | - | 54:40:13 | 7:21:18 | 45:25:34 | 114:36:09 |
5 | Minh Anh Tran Dinh | VIE | M35 | 09:10:30 | - | 51:56:08 | 0:35:50 | 61:14:12 | 122:56:42 |
6 | Rafal Pryk | POL | M50 | 09:33:40 | - | 64:47:16 | 0:41:56 | 48:49:06 | 123:51:59 |
7 | Youssef Allali | MAR | M50 | 08:04:34 | - | 61:36:14 | 0:27:40 | 60:00:59 | 130:09:29 |
8 | Bela Gyory | HUN | M40 | 06:17:19 | - | 60:09:06 | 0:05:15 | 69:41:06 | 136:12:47 |
9 | Gustavo Vieira | BRA | M30 | 09:33:26 | - | 64:02:33 | 0:11:42 | 63:40:09 | 137:27:51 |
10 | Brad Kelley | USA | M55 | 11:37:19 | - | 68:06:16 | 0:01:52 | 66:02:31 | 145:47:59 |
11 | Jorge Ariel Rodriguez | ARG | M55 | 08:36:38 | - | 70:46:21 | 2:32:59 | DNF | DNF |
12 | Zoltan Szabo | HUN | M55 | 08:50:18 | - | DNF | - | - | DNF |
T1 is included in the time for the bike part.