Results | Deca UT | 22.06.-06.07.2025 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | W40 | 18:28:47 | - | 098:07:03 | 0:50:28 | 107:44:08 | 225:10:25 |
2 | Alina Ranceva | LTU | W40 | 15:10:50 | - | 096:52:05 | 3:15:14 | 127:53:21 | 243:11:29 |
3 | Margit Schreiber | GER | W60 | 15:51:22 | - | 142:29:33 | 0:05:45 | 139:52:45 | 298:19:23 |
4 | Nuppu Hepo-Oja | FIN | W45 | 19:15:12 | - | 137:53:20 | 9:12:31 | 135:16:24 | 301:37:27 |
5 | Retha Rousseau | RSA | W55 | 21:13:10 | - | 177:39:18 | 2:19:53 | DNF | DNF |
Results | Deca UT | 22.06.-06.07.2025 | Colmar, FRA
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Goulwenn Tristant | FRA | M40 | 23:28:28 | - | 105:47:32 | 0:10:50 | 092:57:56 | 222:24:44 |
2 | Fabio Spiteri | MLT | M50 | 14:13:46 | - | 113:22:39 | 0:42:29 | 105:20:35 | 233:39:29 |
3 | Come Warot | FRA | M55 | 14:11:01 | - | 108:03:52 | 0:44:32 | 121:12:53 | 244:12:16 |
4 | Christopher Lacour | FRA | M35 | 19:42:06 | - | 119:10:06 | 0:05:28 | 117:02:17 | 255:59:55 |
5 | Joseph Faeldonia | GBR | M50 | 20:41:41 | - | 125:56:55 | 4:32:03 | 111:41:48 | 262:52:26 |
6 | Matthew Woods | GBR | M40 | 20:36:53 | - | 111:03:12 | 1:21:12 | 133:56:42 | 266:57:59 |
7 | David Hathaway | GBR | M55 | 17:16:31 | - | 127:40:21 | 0:02:32 | 142:28:04 | 287:27:26 |
8 | Grzegorz Smola | POL | M40 | 19:24:23 | - | 126:30:57 | 1:01:40 | 142:02:33 | 288:59:32 |
9 | Flavio Elvedi | SUI | M40 | 15:56:35 | - | 110:28:22 | 0:04:07 | DNF | DNF |
T1 is included in the time for the bike part.