Triple Ultra Triathlon (WC) in Lensahn 2023

Results | Triple UT World Championship | 28.-30.07.2023 | Lensahn, GER
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Eva Hürlimann SUI W40 3:33:52 0:12:29 18:23:43 0:12:55 15:55:35 38:18:34
2 Marie Veslestaul NOR W40 4:48:37 0:12:11 19:59:51 0:17:31 18:35:55 43:54:05
3 Rita Gottleuber GER W35 4:03:03 0:16:22 24:21:59 0:14:28 18:21:02 47:16:54
4 Alina Ranceva LTU M40 4:17:13 0:15:31 21:54:35 0:21:19 23:23:34 50:12:12
5 Nuppu Hepo-Oja FIN W40 4:23:50 0:15:42 25:59:35 0:27:18 20:59:12 52:05:37
6 Miriam Rau GER W50 4:34:29 0:23:41 27:29:29 0:13:38 23:39:29 56:20:46
7 Jacky Camos Wiewel ESP W50 4:45:35 0:22:10 27:45:33 0:19:51 23:40:33 56:53:42
8 Marion Rita Dang GER W50 4:37:17 0:10:53 26:50:30 0:43:31 24:51:39 57:13:50
9 Ana Cazacu MDA W25 4:20:03 0:11:09 DNF - - DNF
Results | Triple UT World Championship | 28.-30.07.2023 | Lensahn, GER
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Tomasz Maksymowicz POL M18 2:39:35 0:03:30 16:58:01 0:08:26 15:39:50 35:29:22
2 Thorsten Eckert GER M45 3:24:32 0:03:34 17:16:51 0:05:56 15:59:15 36:50:08
3 Richard Jung GER M40 3:29:12 0:06:10 18:58:27 0:03:24 15:20:39 37:57:52
4 Lüder Schulz-Nigmann GER M50 3:54:51 0:06:07 19:40:05 0:12:24 15:42:41 39:36:08
5 Thomas de Nocker GER M40 4:24:08 0:10:22 19:40:50 0:13:19 17:40:55 42:09:34
6 Stefan Chares GER M50 3:21:48 0:08:48 20:29:04 0:23:14 20:13:14 44:36:08
7 Piotr Mlynarczyk POL M35 5:10:40 0:13:35 23:28:47 0:10:12 18:24:43 47:27:57
8 Ronny Rößler GER M40 4:21:28 0:09:32 21:22:45 0:09:18 21:51:31 47:54:34
9 Henning Rosqvist DEN M45 4:01:10 0:06:53 21:25:23 0:10:28 23:32:21 49:16:15
10 Thorbjorn Ring. Kristensen DEN M30 3:44:52 0:06:28 22:19:54 0:09:34 25:25:27 51:46:15
11 Florian Renet FRA M35 3:54:50 0:15:42 23:28:01 0:00:20 24:23:17 52:02:10
12 Przemek Koch POL M35 4:06:29 0:11:56 26:08:13 0:05:45 21:59:07 52:31:30
13 Michael Schmüser GER M50 4:25:19 0:11:21 24:43:47 0:24:23 23:13:01 52:57:51
14 Marc Katscherowski GER M45 4:15:15 0:15:20 25:39:57 0:41:46 22:07:24 52:59:42
15 Goulwenn Tristant FRA M40 5:08:07 0:16:19 24:59:53 0:05:39 23:20:04 53:50:02
16 Mark Hohe-Dorst GER M50 3:36:53 0:25:42 25:35:08 0:16:36 24:12:54 54:07:13
17 Mateusz Wrobel POL M30 4:11:47 0:06:39 26:09:27 0:03:45 23:48:00 54:19:38
18 Michal Nagow POL M45 4:50:10 0:11:06 28:47:51 0:03:29 20:53:48 54:46:24
19 Antal Vöneki HUN M65 5:06:49 0:36:25 25:51:06 0:38:39 24:24:04 56:37:03
20 Markus Denecke GER M30 3:53:55 0:22:50 25:21:46 0:29:00 26:39:21 56:46:52
21 Szymon Brzek POL M35 4:22:23 0:07:33 28:00:00 0:05:55 25:02:44 57:38:35
22 Stephan Mayer GER M50 4:54:22 0:16:14 26:47:07 0:20:24 25:37:49 57:55:56
23 Frank Schreiber GER M60 4:20:57 0:23:03 28:05:18 0:32:06 DNF DNF
24 Arno Sandrock GER M55 4:25:04 0:11:06 22:59:48 0:34:03 DNF DNF
25 Andreas Richter GER M45 4:52:17 0:16:05 26:17:27 0:06:06 DNF DNF
26 Piotr Klupczynski POL M30 2:57:32 0:06:54 17:18:30 0:27:43 DNF DNF
27 Michael Gärtner GER M55 4:23:45 0:07:07 DNF - - DNF
28 David Clamp GBR M60 3:56:33 0:11:12 DNF - - DNF
29 Mindaugas Garmus LTU - - - - - - DQF