Results | Quintuple UT | 18.09.- 26.09.2021 | Manuel Doblado, MEX
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Robart Karas | POL | M30 | 4:37:30 | - | 32:06:08 | - | 31:14:23 | 67:58:01 |
2 | Ferenc Szönyi | HUN | M55 | 8:39:18 | - | 47:44:22 | - | 55:03:29 | 111:27:09 |
3 | Salvador López Murillo | MEX | M55 | 10:03:49 | - | 75:09:50 | - | 46:45:09 | 131:58:48 |
4 | Daniel de Oliveira | BRA | M40 | 7:24:12 | - | DNF | - | - | DNF |
Notes:
- Robert Karas set a new world record. He improved the old one from Richard Jung, achieved a few months ago in Colmar/FRA, by about 4,5 hours.
- The time for T1 is included in the bike split; T2 is included in the run split.