Triple Ultra Triathlon in Bad Blumau 2019

Results | Triple UT | 12.-14.07.2019 | Bad Blumau, AUT
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Marie Veslestaul NOR W2 4:27:33 0:14:52 20:16:04 0:12:06 28:20:29 53:31:03
2 Margit Schreiber GER W4 3:27:44 0:22:08 26:51:26 0:11:39 26:58:24 57:51:19
Results | Triple UT | 12.-14.07.2019 | Bad Blumau, AUT
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Christian Mauduit FRA M3 3:41:56 0:13:15 19:37:30 0:12:02 15:29:22 39:14:03
2 Konstantinos Zemadanis GRE M3 3:34:11 0:14:51 19:33:00 0:12:38 17:31:20 41:05:59
3 Norbert Lüftenegger AUT M3 3:38:55 0:10:02 20:55:38 0:05:32 19:27:05 44:17:10
4 Christian Klotz ITA M3 3:52:17 0:15:36 22:15:50 0:20:36 20:08:28 46:52:46
5 Mark Hohe-Dorst GER M3 3:25:46 0:16:10 21:33:54 0:08:07 21:58:52 47:22:48
6 Claudiu Vasile ROU M3 3:43:49 0:19:50 25:38:52 0:10:15 18:52:01 48:44:46
7 Zoran Grahovac CRO M2 3:48:35 0:16:05 24:25:14 0:05:26 27:04:37 55:39:56
8 Francois Martinez FRA M4 4:42:01 0:27:42 24:37:40 0:06:55 25:47:18 55:41:34
9 Frank Schreiber GER M4 3:56:27 0:22:01 24:29:04 1:04:47 26:44:12 56:36:30
10 Janos Kovacs HUN M3 4:27:06 0:21:58 25:34:25 0:09:15 27:53:41 58:26:24
11 Corrado Gallian ITA M4 3:47:44 0:19:50 24:56:26 1:15:36 28:33:00 58:52:34
12 Laszlo Koti HUN M3 4:17:33 0:29:21 29:40:57 0:31:27 24:45:49 59:45:04
13 Tristan Vinzent GER M4 3:36:25 0:13:05 21:39:20 0:05:28 DNF DNF
14 Richard Couturet FRA M3 3:53:46 0:15:33 DNF - - DNF
15 Alexander Holzner AUT M3 4:42:55 0:22:09 DNF - - DNF