Double Ultra Triathlon in Florida 2019

Results | Double UT | 07.-10.03.2019 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Linda Hayes USA W4 3:11:00 0:15:35 15:02:35 0:20:25 14:42:44 33:32:19
2 Erin Couch USA W2 3:38:00 0:21:39 17:39:23 0:07:11 13:56:47 35:43:00
3 Zoe Payne USA W3 3:27:00 0:10:55 16:59:42 0:08:15 DNF DNF
Results | Double UT | 07.-10.03.2019 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Konstantinos Zemadanis GRE M3 3:02:00 0:08:58 12:07:32 0:03:19 09:48:49 25:10:38
2 Martin Qvist DEN M3 2:32:00 0:07:38 12:08:53 0:01:44 11:42:55 26:33:10
3 Jeff Wamser USA M3 2:20:00 0:13:23 13:10:13 0:12:50 10:51:17 26:47:43
4 Ferenc Szönyi HUN M4 3:20:00 0:09:17 13:04:39 0:02:26 11:21:37 27:57:59
5 Edison Alexander Serna COL M2 2:58:00 0:12:27 13:42:25 0:16:19 10:59:16 28:08:27
6 Neil Hershman USA M1 2:54:00 0:10:06 12:54:38 0:06:44 14:39:53 30:45:21
7 Donnie Robinson USA M4 2:43:00 0:14:37 13:56:15 0:13:11 15:37:36 32:44:39
8 Dave Rodda USA M4 3:25:00 0:18:21 15:10:54 0:14:02 14:24:08 33:32:25
9 David Seres USA M3 3:06:00 0:16:41 15:15:05 0:16:45 14:51:39 33:46:10
10 Erik Hanley USA M2 2:49:00 0:13:27 16:45:59 0:12:16 14:48:25 34:49:07
11 Steven Hendricks USA M5 2:48:00 0:14:23 15:44:06 0:19:13 15:43:29 34:49:11
12 Jay Sonnenklar USA M4 2:43:00 0:13:53 15:20:01 0:08:23 16:23:59 34:49:16
13 Ronan Gidekel ARG M3 2:48:00 0:11:31 17:46:24 0:47:31 13:45:32 35:18:58
14 Frank Judge USA M4 3:08:00 0:13:54 19:08:28 0:32:58 12:20:28 35:23:48
15 Terry Rajsombath USA M2 3:56:00 0:26:34 21:19:10 0:04:57 DNF DNF
16 Brandon Boger USA M2 3:08:00 0:18:31 DNF - - DNF
17 Jose Gonzalez CUB M4 DNF - - - - DNF