Results | Double Deca UT | 05.10.-02.11.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Laura Knoblach | USA | W1 | 50:57:50 | 11:46:28 | 280:18:47 | 4:46:21 | 285:52:13 | 633:41:39 |
2 | Shanda Hill | CAN | W2 | 63:05:13 | 01:19:06 | 268:35:16 | 0:42:29 | 312:30:16 | 646:12:20 |
3 | Claire Smith | GBR | W3 | 41:56:49 | 09:56:02 | 296:12:16 | 3:00:10 | 309:23:41 | 660:28:58 |
4 | Georgeta Gruescu | USA | W3 | 57:47:24 | 09:28:51 | 329:10:15 | 2:26:25 | 285:05:31 | 683:58:26 |
Results | Double Deca UT | 05.10.-02.11.2019 | Leon, MEX
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Christian Mauduit | FRA | M3 | 40:19:31 | 04:32:34 | 210:35:13 | 0:38:51 | 189:39:06 | 445:45:15 |
2 | Ferenc Szönyi | HUN | M4 | 58:18:00 | 15:15:41 | 216:21:09 | 0:46:36 | 223:06:48 | 513:48:14 |
3 | Daniel de Oliveira Rodrigues | BRA | M2 | 52:59:54 | 02:32:24 | 263:37:56 | 3:10:45 | 247:45:56 | 570:06:55 |
4 | James Manning | USA | M5 | 57:30:17 | 04:54:50 | 318:41:51 | 8:06:03 | 294:09:12 | 683:22:13 |
5 | Ronny Rößler | GER | M2 | 76:48:59 | 02:57:55 | 311:38:36 | 3:28:01 | DNF | DNF |
6 | Giorgio Alessi | ITA | M4 | 59:01:37 | 23:11:22 | 326:42:16 | 8:42:11 | DNF | DNF |
Note: Laura Knoblach set a new world record. She improved the old best time, achieved 1998 by Silvia Andonie (MEX), by more than nine hours.