Double Ultra Triathlon in Florida 2018

Results | Double UT | 07.-10.03.2018 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Jackie Fahey USA W1 2:27:00 0:13:47 14:56:48 0:56:15 11:13:33 29:47:23
2 Michelle Echeverria GUA W1 3:16:00 0:18:35 17:41:07 0:17:17 12:52:45 34:25:44
3 Kalee Bowen USA W2 3:41:00 0:32:35 21:30:50 1:05:54 DNF DNF
4 Karen Alexeev USA M3 3:51:00 0:28:27 DNF - - DNF
5 Suraya Oliver GBR W2 3:52:00 0:30:33 DNF - - DNF
Results | Double UT | 07.-10.03.2018 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Henning Olsrud NOR M1 2:41:00 0:09:16 11:50:07 0:06:05 08:07:27 22:53:55
2 Laurent Quignette FRA M1 2:37:00 0:14:07 12:23:56 0:10:13 09:55:39 25:20:55
3 Jeff Wamser USA M2 2:27:00 0:15:58 14:24:27 0:26:27 11:19:34 28:53:26
4 Kenneth Colantuoni USA M2 2:57:00 0:10:49 14:29:26 0:56:38 11:13:23 29:47:16
5 Neil Hershman USA M1 3:03:00 0:11:40 15:12:45 0:13:36 13:35:24 32:16:25
6 Norbert Lüftenegger AUT M2 3:15:00 0:08:54 17:10:11 0:43:23 11:28:19 32:35:47
7 Sean Martin USA M1 2:59:00 0:08:37 15:30:25 1:08:45 14:30:17 34:17:04
8 Giampaolo Bendinelli ITA M2 3:42:00 0:21:49 15:36:12 0:19:31 14:35:52 34:35:24
9 Dave Rodda USA M2 3:16:00 0:22:27 17:01:57 2:03:26 11:55:36 34:39:26
10 Jeremy Couch USA M2 3:40:00 0:17:53 15:23:40 0:34:39 14:59:22 34:55:34
11 Kory McDonald USA M2 2:52:00 0:15:54 15:23:23 0:38:58 15:46:49 34:57:04
12 Erik Hanley USA M1 3:42:00 0:17:02 18:23:50 0:08:26 13:14:40 35:45:58
13 John Wall USA M2 3:50:00 0:19:43 17:41:10 0:22:31 13:35:14 35:48:38
14 Guy Rossi FRA M3 3:15:00 0:12:31 17:17:17 0:04:41 15:16:30 36:05:59
15 Bob Abate USA M2 3:11:00 0:11:48 15:39:40 0:26:10 DNF DNF
16 Alfonso Napodano ITA M2 3:07:00 0:21:31 18:58:21 0:28:29 DNF DNF
17 Ian Forsyth USA M1 3:17:00 0:18:53 17:19:02 0:30:26 DNF DNF
18 Laurence Kutler USA M3 3:17:00 0:13:49 19:07:06 - DNS DNF
19 Michael Ortiz USA M1 4:02:00 0:32:20 DNF - - DNF
20 Jean Yves Even FRA M2 DNF - - - - DNF