Results | Deca UT | 15.-30.08.2018 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Shanda Hill | CAN | W1 | 21:18:15 | 0:32:07 | 125:42:35 | - | 140:01:38 | 287:34:36 |
2 | Heide Lindemann | GER | W2 | 20:22:30 | 1:10:53 | 173:11:21 | - | 142:00:20 | 336:45:05 |
Results | Deca UT | 15.-30.08.2018 | Buchs, SUI
Rank | Name | Nat. | Cat. | Swim | T1 | Bike | T2 | Run | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Richard Jung | GER | M1 | 16:39:32 | 00:14:46 | 086:23:13 | - | 086:59:45 | 190:17:17 |
2 | Laurent Quignette | FRA | M2 | 14:53:26 | 00:08:40 | 104:59:10 | - | 091:00:20 | 211:25:37 |
3 | David Clamp | GBR | M2 | 23:37:30 | 00:20:34 | 095:51:17 | - | 106:29:58 | 226:19:20 |
4 | Zoltán Pötör | HUN | M2 | 20:31:41 | 00:21:32 | 119:17:06 | - | 090:41:49 | 230:52:09 |
5 | Mark Hohe-Dorst | GER | M2 | 20:12:00 | 00:20:44 | 095:17:31 | - | 120:03:08 | 235:53:25 |
6 | Daniel Meier | SUI | M2 | 18:20:51 | 02:37:42 | 116:34:16 | - | 100:51:14 | 238:24:04 |
7 | Vladimir Matveev | RUS | M2 | 12:19:31 | 00:08:29 | 109:45:49 | - | 117:22:19 | 239:36:09 |
8 | Ronny Rößler | GER | M1 | 16:24:14 | 00:17:53 | 110:21:46 | - | 136:06:17 | 263:10:12 |
9 | Károly Mindum | HUN | M3 | 19:25:43 | 00:10:42 | 138:36:00 | - | 135:51:52 | 294:28:18 |
10 | Zoltán Szabó | HUN | M2 | 20:06:19 | 00:28:28 | 136:52:14 | - | 147:27:09 | 304:54:10 |
11 | Sarath Manchala | IND | M1 | 25:01:52 | 10:03:00 | 137:06:25 | - | 142:54:46 | 315:06:04 |
12 | Manfred Matschke | GER | M3 | 21:02:28 | 02:22:49 | DNF | - | - | DNF |
13 | Matthieu Hiltenbrand | FRA | M2 | DNF | - | - | - | - | DNF |
Notes:
- Richard Jung achieved a new world record. His finish time was almost two hours better than from Lucas Fabrice's 19 years ago.
- Matthieu Hiltenbrand quit during the swim part and changed to the Deca Day, which he could finish.
- The time for T2 is included in the bike time.