Deca Ultra Triathlon in Buchs 2017

Results | Deca UT | 16.-31.08.2017 | Buchs, SUI
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Alexandra Meixner AUT F2 15:34:27 00:24:50 103:53:50 - 130:25:35 250:18:42
2 Shanda Hill CAN F1 21:58:10 00:48:38 129:34:21 - 129:08:35 281:29:44
3 Laura Knoblach USA F1 19:22:55 05:43:02 140:13:02 - 155:21:31 320:40:30
4 Claire Smith * GBR F1 20:51:55 01:04:04 144:43:41 - 125:04:57 291:44:37
Results | Deca UT | 16.-31.08.2017 | Buchs, SUI
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Ferenc Szőnyi HUN M2 17:59:45 00:17:23 106:46:05 - 94:03:59 219:07:12
2 David Clamp GBR M2 16:16:04 00:24:18 106:23:24 - 99:40:26 222:44:12
3 Laurent Guinette FRA M2 15:59:15 01:11:51 122:42:31 - 88:32:11 228:25:48
4 Rait Ratasepp EST M1 16:26:25 05:57:16 118:08:19 - 99:22:24 239:54:24
5 Daniel Meier SUI M2 17:57:11 00:19:41 120:15:30 - 104:09:23 242:41:45
6 Matej Markovič SLO M2 13:18:20 00:41:27 125:58:15 - 106:25:00 246:23:02
7 Alberto Cambio ITA M2 18:48:54 01:18:46 118:45:12 - 112:40:52 251:33:44
8 Mark Hohe-Dorst GER M2 19:11:30 00:20:35 123:04:03 - 110:14:53 252:51:01
9 Torsten Kühn-Schad GER M2 17:54:40 01:51:11 120:53:32 - 117:14:48 257:54:11
10 Robert Lurz AUT M2 13:33:44 00:09:32 131:24:15 - 116:06:31 261:14:02
11 Alois Ruhland GER M2 24:32:03 00:19:54 122:25:48 - 121:26:55 268:44:40
12 Joey Lichter USA M1 20:46:43 00:25:29 151:50:06 - 140:06:36 313:08:54
Notes:
  • The race was stopped twice due to thunder storm and heavy rain during the bike and run because of too much danger for the health of the athletes. The first stop of 3:24:15h is included in the bike time, the second stop of 1:58:54h is included in the run time.
  • The time for T2 is included in the bike time.
  • Claire Smith finished the Deca unofficial. With respect to IUTA point rankings and world records as recumbent bicycles are not allowed per our rules she was set on last rank.