Results | Quintuple UT Day | 10.-14.10.2016 | Leon, MEX
Rank | Name | Nat. | Cat. | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | Juan Carlos Sagastume | GUA | M2 | 09:50:53 | 10:44:06 | 10:40:51 | 10:45:24 | 11:49:53 | 53:51:07 |
2 | Konstantinos Zemadanis | GRE | M1 | 10:45:47 | 11:42:34 | 11:27:20 | 11:26:12 | 11:49:53 | 57:11:46 |
3 | Henning Olsrud | NOR | M1 | 10:38:41 | 11:02:24 | 11:16:07 | 10:58:19 | 16:12:01 | 60:07:32 |
4 | Jose Humberto Sosa | MEX | M1 | 11:43:31 | 11:48:29 | 12:54:58 | 14:57:33 | 13:43:19 | 65:07:50 |
5 | Jorge Ariel Rodriguez | ARG | M2 | 13:31:35 | 13:50:25 | 13:29:40 | 13:46:01 | 17:02:12 | 71:39:53 |
6 | Jesús Amaya Prado | MEX | M1 | 13:21:47 | 14:10:54 | 14:33:24 | 15:18:20 | 16:40:25 | 74:04:50 |
Note: Juan C. Sagastume set a new world record and improved the old one by 9,5 hours.