Double Ultra Triathlon in Florida 2016

Results | Double UT | 06.-08.03.2016 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Maria Simone USA W2 02:37:00 00:09:06 13:43:09 00:26:06 09:52:51  26:48:12
2 Laura Brock USA W1 02:59:00 00:17:51 14:23:34 00:10:56 10:47:29  28:38:50
3 Danielle Winkler USA W2 03:01:00 00:18:38 16:04:22 00:20:33 13:17:39  33:02:12
4 Colleen Wilcox USA W2 02:39:00 00:18:20 14:47:13 00:14:35 15:03:04  33:02:12
5 Laura Knoblach USA W1 03:11:00 00:15:27 15:31:22 00:17:36 15:05:13  34:20:38
Results | Double UT | 06.-08.03.2016 | Florida, USA
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Juan Carlos Sagastume GUA M2 02:36:00 00:14:08 11:44:45 00:10:34 10:10:29  24:55:56
2 Andres Villagran ECU M1 03:35:00 00:24:03 14:04:08 00:10:19 08:46:46  27:00:16
3 Johan Desmet BEL M2 02:37:00 00:14:55 13:03:11 00:20:27 12:32:21  28:47:54
4 Pascal Morin CAN M1 02:54:00 00:22:10 15:13:54 00:21:20 11:50:30  30:41:54
5 John Lee KOR M2 04:44:00 00:22:44 14:31:32 00:22:13 13:19:01  33:19:30
6 Erik Hanley USA M1 03:11:00 00:12:28 17:23:57 00:06:30 14:03:46  34:57:41
7 Joey Lichter USA M1 03:05:00 00:19:01 16:02:40 00:25:57 15:24:45   35:17:23
8 Michael Ortiz USA M1 03:42:00 00:37:36 18:17:35 00:45:04 11:56:36  35:18:51
9 Goulwenn Tristant FRA M1 03:40:00 00:15:16 18:30:32 00:15:40 12:52:10  35:33:39
10 Juan Valencia COL M1 01:56:00 00:11:07 11:07:37 00:18:22 DNF DNF
11 Steve Hendricks USA M2 02:49:00 00:13:45 15:45:06 00:17:22 DNF DNF
12 John Jenkins USA M1 03:02:00 00:18:03 DNF - - DNF
13 Bob Abate USA M2 04:04:00 00:25:21 DNF - - DNF
14 Bill Conway USA M2 02:07:00 00:09:50 DNF - - DNF