The event was created by Guy Declerck, an experienced organizer. The first edition of this IUTA sanctioned race was held in 2023 (last update 02/2026)
Race Facts
| Facts | Swim | Bike | Run |
|---|---|---|---|
| length lane/lap | canal, 950m | 11,280km | 2,71km |
| lanes/loops 2x | 8 | 32 | 31 |
| full distance 2x | 7,6km | 360,96km | 84,01km |
| official measured | yes | yes | yes |
| gradient | - | negligible | negligible |
| ground | - | asphalt, concrete | asphalt, gravel, concrete |
| closed for traffic | - | no | no |
| lights needed | - | yes | no |
| time limit 2x | 4h | 18h (Swim + T1 + Bike) | 32h overall |
From the bike course to transition area T2 there is a transit distance of 1,7km and from the run course to the finish line there is a transit distance of 250m