Buchs/Suisse
Race Facts
Facts | Swim | Bike | Run |
---|---|---|---|
length loop/lane | pool / 50m | 9,0171km | 1,221km |
lanes/loops 1x | 76 | 20 | 35 |
full distance 1x | 3,8km | 180,342km | 42,735km |
lanes/loops 5x | 380 | 100 | 173 |
full distance 5x | 19km | 901,71km | 211,233km |
lanes/loops 10x | 760 | 200 | 346 |
full distance 10x | 38km | 1803,42km | 422,466km |
official measured | yes | yes | yes |
IUTA measured | no | yes | yes |
gradient 1x | - | ± 400m | negligible |
gradient 5x | - | ± 2000m | negligible |
gradient 10x | - | ± 4000m | negligible |
ground | - | asphalt | asphalt / forest path |
closed for traffic | - | partially | partially |
lights needed | - | yes | no |
time limit 1x | 2h | 16h (swim + bike) | 20h |
time limt 5x | 16h | 149h (swim + bike) | 153h |
time limit 10x | 27h | 341h (swim + bike) | 345h |
5x Statistics
5x | Women | Men | Total |
---|---|---|---|
race record | 84:44:30h (A. Meixner) | 92:40:19h (N. Lüftenegger) | - |
swim record | 7:49:00h (A. Meixner) | 7:04:47h (N. Lüftenegger) | - |
bike record | 39:20:26h (A. Meixner) | 43:44:51h (R. Rößler) | - |
run record +T2 | 37:35:03h (A. Meixner) | 36:44:37h (N. Lüftenegger) | - |
participations | 2 | 13 | 15 |
finished particip. | 2 | 12 | 14 |
diff. competitors | 2 | 13 | 15 |
different finisher | 2 | 12 | 14 |
AVG swim time | 8:05:30h | 8:46:43h | 8:40:49h |
AVG bike time | 57:01:29h | 56:00:09h | 56:08:55h |
AVG run time | 48:43:12h | 54:35:59h | 53:45:35h |
AVG finish time | 113:50:13h | 119:22:51h | 118:35:20h |
10x Statistics
10x | Women | Men | Total |
---|---|---|---|
race record | 250:18:42h (A. Meixner) | 190:17:17h (R. Jung) | - |
swim record | 15:34:27h (A. Meixner) | 12:19:31h (V. Matveev) | - |
bike record | 104:18:40h (A. Meixner) | 86:37:59h (R. Jung) | - |
run record +T2 | 125:04:57h (C. Smith) | 86:59:45h (R. Jung) | - |
participations | 6 | 25 | 31 |
finished particip. | 6 | 23 | 29 |
diff. competitors | 5 | 21 | 26 |
different finisher | 5 | 19 | 24 |
AVG swim time | 19:54:42h | 18:13:48h | 18:34:40h |
AVG bike time | 137:50:24h | 119:33:54h | 123:20:46h |
AVG run time | 137:00:26h | 112:25:46h | 117:30:52h |
AVG finish time | 294:45:32h | 250:13:28h | 259:26:18h |
5xDay Statistics
5xDay | Women | Men | Total |
---|---|---|---|
race record | 66:52:25h (E. Hürlimann) | 50:14:44h (T. Eckert) | - |
best day | 12:20:45h (E. Hürlimann) | 9:47:18h (T. Eckert) | - |
AVG finish time | 80:38:19h | 66:47:38h | 69:06:05h |
AVG fin. time/day | 16:07:40h | 13:21:12h | 13:49:13h |
participations | 5 | 21 | 26 |
finished particip. | 3 | 15 | 18 |
diff. competitors | 5 | 18 | 23 |
different finisher | 3 | 12 | 15 |
10xDay Statistics
10xDay | Women | Men | Total |
---|---|---|---|
race record | 138:21:02h (E. Hürlimann) | 106:11:53h (R. Jung) | - |
best day | 12:08:39 (E. Hürlimann) | 9:57:48h (R. Jung) | - |
AVG finish time | 138:21:02h | 144:31:27h | 144:17:44h |
AVG fin. time/day | 13:50:06h | 14:27:09h | 14:25:46h |
participations | 4 | 30 | 34 |
finished particip. | 1 | 26 | 27 |
diff. competitors | 4 | 26 | 30 |
different finisher | 1 | 23 | 24 |
20xDay Statistics
20xDay | Women | Men | Total |
---|---|---|---|
race record | 279:37:48h (A. Meixner) | 241:36:45h (N. Lüftenegger) | - |
best day | 12:52:25h (A. Meixner) | 11:20:02h (N. Lüftenegger) | - |
AVG finish time | 279:37:48h | 267:07:05h | 267:57:58h |
AVG fin. time/day | 13:58:53h | 13:21:21h | 13:23:54h |
participations | 2 | 17 | 19 |
finished particip. | 1 | 9 | 10 |
diff. competitors | 2 | 16 | 18 |
different finisher | 1 | 8 | 9 |