Double Ultra Triathlon in Panevezys 2018

Results | Double UT | 23.-26.08.2018 | Panevezys, LTU
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Marta Otto POL W1 2:38:56 - 14:33:03 - 10:04:36 27:16:35
2 Anke Weihermüller GER W1 2:40:09 - 13:51:54 - 11:51:39 28:23:42
3 Alina Ranceva LTU W1 2:16:32 - 13:35:02 - 14:16:44 30:08:18
4 Nuppu Hepo-Oja FIN W2 2:42:17 - 15:21:49 - 12:53:20 30:57:26
5 Suraya Oliver GBR W2 2:58:48 - 18:55:02 - DNF DNF
Results | Double UT | 23.-26.08.2018 | Panevezys, LTU
RankNameNat.Cat.SwimT1BikeT2RunTotal
1 Kristian Kristiansen SWE M2 2:28:52 - 11:57:03 - 09:06:25 23:32:20
2 Janis Miezers LAT M2 2:33:19 - 12:18:10 - 09:12:28 24:03:57
3 Harald Zechner AUT M2 2:30:44 - 12:38:33 - 09:44:42 24:53:59
4 Adam Sułowski POL M1 2:06:28 - 12:24:13 - 10:35:37 25:06:18
5 Marco Bartel SUI M2 2:15:35 - 12:15:35 - 10:53:51 25:25:01
6 Jose Canela POR M2 3:00:45 - 12:51:04 - 09:55:09 25:46:58
7 Jurij Tarča CZE M2 2:35:03 - 12:24:55 - 10:53:04 25:53:02
8 Gertis Aru EST M1 2:48:42 - 13:11:55 - 10:48:55 26:49:32
9 Tomasz Sakuta POL M1 2:15:34 - 12:07:48 - 12:49:08 27:12:30
10 Vladyslav Neveselyi UKR M1 2:42:07 - 14:29:42 - 10:00:55 27:12:44
11 Sebastien Vallee FRA M2 2:19:03 - 13:36:46 - 11:17:16 27:13:05
12 Claudio Minotti ITA M2 2:47:15 - 12:49:41 - 12:04:02 27:40:58
13 Mindaugas Garmus LTU M1 2:43:52 - 14:39:06 - 10:25:39 27:48:37
14 Piotr Młynarczyk POL M1 3:14:45 - 14:59:21 - 10:13:08 28:27:14
15 Andrej Maták SVK M1 2:48:04 - 14:33:56 - 11:14:18 28:36:18
16 Marcin Walencik POL M2 2:33:03 - 16:11:53 - 10:58:54 29:43:50
17 Philipp Mayer AUT M2 3:38:20 - 14:25:58 - 11:46:57 29:51:15
18 Günter Pilz AUT M2 2:39:42 - 14:48:40 - 12:53:34 30:21:56
19 Francois Martinez FRA M2 2:56:54 - 15:21:52 - 12:26:10 30:44:56
20 Mateusz Pietruliński POL M1 2:29:18 - 14:04:26 - 14:50:07 31:23:51
21 Szymon Brzęk POL M1 3:21:50 - 13:39:37 - 14:56:38 31:58:05
22 Ferdia Donohoe IRL M1 2:56:28 - 16:33:37 - 13:45:47 33:15:52
23 Stefan Thielen GER M2 2:17:16 - 12:54:02 - DNF DNF
24 Hildeberto Villa MEX M2 2:39:10 - 14:43:49 - DNF DNF
Note: The time for T1 is included in the bike time; T2 is included in the run time.